amd64 | arm64 | armel | armhf | i386 | mips | mips64el | mipsel | ppc64el | s390x | |
---|---|---|---|---|---|---|---|---|---|---|
available | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
portbox | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
porters | - (w) | 3 | 6 | 5 | - (w) | 8 | 8 | 8 | 4 | 2 |
installer | d-i | d-i | d-i | d-i | d-i | d-i | d-i | d-i | d-i | d-i |
archive-coverage | 99 | - | - | - | 99 | - | - | - | - | - |
archive-uptodate | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
upstream-support | yes | yes | Indirectly, architecture family has secondary GCC support | Indirectly, architecture family has secondary GCC support | yes | none, but no known issues | none, but no known issues | none, but no known issues | yes | yes |
buildds | 4 | 5 | 6 | 6 | 4 | 7 | 8 | 8 | 2 | 3 |
buildd-redundancy | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
buildd-dsa | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
concerns-rm | no | no | no | no | no | no | no | no | no | no |
concerns-srm | as RM concerns | as RM concerns | as RM concerns | as RM concerns | as RM concerns | as RM concerns | as RM concerns | as RM concerns | as RM concerns | as RM concerns |
concerns-dsa | no | no | yes: do not want to keep the hardware running past 2020 | yes: no reasonable hardware, VM support uncertain | no | no | no | no | rely on sponsors for hardware (mild concern) | rely on sponsors for hardware (mild concern) |
concerns-sec | no | no | no | no | no | no | no | no | no | no |
candidate | yes | yes | no | ? | yes | yes | yes | yes | yes | yes |
Waivers
amd64
Porters
Our toolchain maintainers are happy to support amd64 as-is.
i386
Porters
Our toolchain maintainers are happy to support i386 as-is.